The PSU Tier List features the best computer Power Supply Units based on a range of factual information.
All credit goes to the contributors who create and maintain the list on the Linus Tech Tips Forum, huge thanks to Princess Luna, @DatTestBench, @Stefan Payne, @GreatMasterAden, @PSUGuru, @Ave with a model o and @LukeSavenije without you guys this list wouldn’t be possible.
This site was created out of frustration of not being able to quickly see a complete list of prices for the PSU’s in the list.
Where available we have provided up to date pricing information from Amazon for each Power Supply, ordered by Tier.
PSUTIERLIST.COM Last updated 26/11/19 to match; List 4.0, revision 6.1.
Tier S (Super High-End) ????
Brand | Model | Price |
---|---|---|
Antec | High Current Pro Platinum | |
Cooler Master | V-Platinum 2019 | $209.99 |
Corsair | AXi 2013 | $456.15 |
Corsair | AXi 2014 | |
Corsair | AXi 2018 | $622.99 |
Delta | GM |
Prices last updated: 2023-03-21
Tier A+ (Ultra High-End)
Brand | Model | Price |
---|---|---|
BeQuiet | Straight Power 11 | $132.79 |
BeQuiet | Dark Power Pro P10 | |
BeQuiet | Dark Power Pro 11 | $192.89 |
Bitfenix | Formula Gold | |
Bitfenix | Whisper | Price not available |
Cooler Master | Masterwatt maker | |
Corsair | RMi | $121.89 |
Corsair | HXi | $239.99 |
Corsair | HX Platinum | $132.56 |
Corsair | AX1200 2010 | |
Deepcool | DQ-M | |
Enermax | Platimax Digifanless | Price not available |
Enermax | Revolution D.F | $87.99 |
Prices last updated: 2023-03-21
Tier A (High-End)
Brand | Model | Price |
---|---|---|
Aerocool | Project 7 | |
Asus | ROG Thor | |
BeQuiet | SFX-L | |
Cooler Master | V Semi-Modular | |
Cooler Master | Masterwatt Maker MiJ | |
Cooler Master | V-Gold 2013 | Price not available |
Cooler Master | V-Gold 2018 | Price not available |
Cooler Master | V-Platinum 2013 | Price not available |
Corsair | RMx 2015 | |
Corsair | RMx 2018 | $157.09 |
Corsair | AX 2013 | |
Corsair | RM 2019 | $193.71 |
Corsair | HX Gold 750w+ | $240.00 |
Corsair | TXm Gold | $84.41 |
Corsair | Vengeance Silver | |
Corsair | SF Platinum | $183.06 |
Corsair | SF Gold | $161.99 |
Corsair | AX 2018 | $222.02 |
Cougar | GX-F Aurum | |
Cougar | GX-F | |
Enermax | Platimax D.F | |
EVGA | PS | |
EVGA | G2 | $148.68 |
EVGA | P2 | $173.99 |
EVGA | T2 | $229.99 |
EVGA | GM | $168.60 |
Fractal Design | Ion+ Platinum | |
Fractal Design | Ion+ SFX Gold | |
FSP | Aurum PT | |
FSP | Aurum Xilenser | |
FSP | Aurum Pro | |
FSP | Hydro G | Price not available |
FSP | Hydro G Pro | |
FSP | Hydro X | |
FSP | Hydro PT | |
FSP | Hydro PTM | Price not available |
Gamdias | Astrape P1 | |
Gigabyte | ap850gm | $179.99 |
Kolink | Continuum | |
Mistel | MX | |
NZXT | E | Price not available |
Phanteks | Revolt X | Price not available |
Rosewill | Capstone | |
Rosewill | Lightning | |
Rosewill | Silent Night | |
Sama | Armor Gold | |
Sama | Armor Platinum | |
Sama | Forza Titanium | |
Seasonic | Focus GX | $148.68 |
Seasonic | Focus GM | |
Seasonic | Focus PX | $172.79 |
Seasonic | Focus SGX | Price not available |
Seasonic | Prime Platinum | Price not available |
Seasonic | Prime Titanium | $586.86 |
Seasonic | X | |
Seasonic | XP | |
Seasonic | XP2 | |
Seasonic | XP3 | |
Seasonic | Snow Silent | |
Seasonic | Prime Fanless | $290.71 |
Seasonic | X Fanless | |
Super Flower | Golden Green | |
Super Flower | Leadex Gold | |
Super Flower | Leadex Platinum | |
Super Flower | Leadex Titanium | |
Super Flower | Leadex II | |
Super Flower | Leadex III (-650w) | |
Thermaltake | Toughpower Grand Gold | |
Thermaltake | Toughpower Grand Platinum | |
Thermaltake | iRGB Plus | $433.68 |
Thermaltake | DPS Gold | |
Thermaltake | GF1 | $109.54 |
XFX Pro | Black Edition Limited | |
XFX Pro | XTS 1000w | |
XFX Pro | Pro Black FM 750w+ |
Prices last updated: 2023-03-21
Tier B+ (Mid-Range)
Brand | Model | Price |
---|---|---|
BeQuiet | Pure Power 10 (400w+) | Price not available |
BeQuiet | Pure Power 11 (400w+) | $135.49 |
BeQuiet | Straight Power E10 | |
Cooler Master | MWE Gold | Price not available |
Corsair | CX 2017 | $97.09 |
Corsair | RM 2013 | |
Corsair | CS Gold | |
Cougar | GX-S 2017 | |
Deepcool | DQ-ST | |
Enermax | Revolution X’t II | |
EVGA | G+ | $122.81 |
EVGA | G1+ | $122.81 |
EVGA | GS | |
EVGA | GQ (850w+) | $139.99 |
EVGA | GD 2017 | |
FSP | Dagger | Price not available |
Gigabyte | GH | $178.68 |
Gigabyte | GX | |
Nox | Hummer X Gold | |
Nox | GD | |
Riotoro | Onyx | Price not available |
Riotoro | Engima Bronze | |
Rosewill | Photon (<=750w) | Price not available |
SilentiumPC | Supremo L2 | |
Silverstone | Essential Gold semi-modular | Price not available |
Silverstone | Nightjar | |
Vivo | 24K | |
Xilence | Performance X | $139.00 |
Prices last updated: 2023-03-21
Tier B (Budget)
Brand | Model | Price |
---|---|---|
Antec Edge | TruePower Classic | |
BR ONE | Rainbow | |
BeQuiet | System Power 9 400w+ | $63.98 |
BeQuiet | Power Zone | Price not available |
Cooler Master | MWE Bronze V2 | |
Cooler Master | MWE 80+ V2 | |
Cooler Master | MWE Bronze V1 600w | $84.99 |
Cooler Master | Masterwatt | $86.99 |
Corsair | CXM 2015 | $125.99 |
Corsair | CXM 2017 | $179.99 |
Corsair | HX650 Gold | |
Corsair | GS Bronze | |
Corsair | Vengeance Bronze | |
Corsair | CX 2012 750w+ | $278.42 |
Corsair | CXM 2012 750w+ | $139.99 |
Cougar | LX | |
Deepcool | Quanta | |
Enermax | Revolution X’t | |
EVGA | B2 | Price not available |
EVGA | G5 <1000w | $121.91 |
EVGA | GD 2019 | $77.79 |
EVGA | GQ <=750w | $104.66 |
Fractal Design | Integra M | Price not available |
FSP | Raider II | |
Gigabyte | P650H | |
Lian Li | SFX-L | |
Rosewill | Capstone G | |
Rosewill | Quark | |
Rosewill | Tachyon | |
Rosewill | Photon 850w+ | Price not available |
Seasonic | S12G | |
Seasonic | G | |
Super Flower | Leadex Silver | |
Super Flower | Eco Silver | |
Thermaltake | BlueEvo 2.0 | |
Thermaltake | Toughpower Grand RGB | $99.99 |
Thermaltake | Smart Pro RGB | $119.99 |
XFX | Pro XXX | |
XFX | Pro XTR | |
XFX | Pro Black FM 750w | |
XFX | TS Gold | |
Xilence | Performance A+ | Price not available |
Zalman | EBT |
Prices last updated: 2023-03-21
Tier C (Entry Level)
Brand | Model | Price |
---|---|---|
BeQuiet | Pure Power 10 <400w | Price not available |
BeQuiet | Pure Power 11 <400w | Price not available |
BeQuiet | Straight Power E9 | |
Bitfenix | Fury | |
Cooler Master | GM | |
Cooler Master | GX Storm | |
Cooler Master | MWE Bronze V1 (<600w) | |
Cougar | STX | |
Cougar | VTX | |
Corsair | CX 2012 (<=600w) | $195.29 |
Corsair | CXM 2012 (<=600w) | |
Corsair | VS 2017 | $399.99 |
EVGA | $128.68 | |
EVGA | G1 | $189.80 |
EVGA | NEX Gold | Price not available |
Fractal Design | Tesla R2 | |
FSP | Raider | |
FSP | Aurum 92+ | |
FSP | Aurum CM | |
FSP | Hydro GE | $94.99 |
FSP | Hexa 85+ | |
Gigabyte | BH | Price not available |
Gigabyte | PB500 | |
NOX | Urano TX | |
NOX | Urano VTX | |
OCZ | ModXStream Pro | |
Rosewill | Glacier | Price not available |
Rosewill | Fortress | |
Rosewill | TFX Bronze | |
Rosewill | TFX Gold | |
Seasonic | S12iii | $127.09 |
Silverstone | SFX Bronze (except V3) | $73.99 |
Thermaltake | Paris |
Prices last updated: 2023-03-21
Tier D+ (?️)
- Asus ROG Strix
- Antec Earthwatts Pro Gold – Earthwatts Pro Platinum – High Current Gamer Gold – Neo Eco Gold
- EVGA G3 – G5 1000w
- Enermax Revolution SFX
- FSP Dagger Pro
- Riotoro Enigma G2
- Seasonic Focus FX – Focus Plus FX
- Silverstone SFX gold – Strider Gold Evo – Gold Evolution – Strider Gold S
- Superflower Leadex III 650w
Tier D (?️?)
- Antec Earthwatts – EA Green – Neo ECO – Basiq VP – Basiq BP – Basiq VP-F – High Current Gamer Bronze
- BeQuiet Pure Power L9 – Pure Power L8
- Bitfenix BPA
- Cooler Master Masterwatt Lite
- EVGA W1 – BT
- Enermax NaXn 82+
- FSP Hexa – Hyper – Hammer
- Fractal Design Integra R2
- Rosewill Hive S – Arc – Arc M
- Seasonic S12ii – M12ii – M12ii Evo
- Silverstone SFX Bronze 3.0 – Strider Essential Bronze
- Thermaltake London – Toughpower – Smart 80+ – TR2 – Smart M
- XFX XT – TS Bronze – ProSeries Bronze – Core
- Xilence Performance C
- Zalman GS – GT
Tier E (?️??)
- BR ONE BR-X
- Chieftec Non-rated units
- Corsair VS 2012
- Cooler Master Elite – Realpower – B2
- Diablotek All units
- EVGA N1 – N2
- L-C Power All units
- Lepa Non-rated units
- Linkworld All units
- Logisys All units
- MS-Tech All units
- Raidmax Non-rated units
- Rasurbo All units
- Rhomburtech All units
- Sempre All units
- Speedlink All units
- Tacens All units
- Thermaltake Litepower
- Trust All units
- Ultron All units
Missing Something?
⚡psutierlist.com⚡
You may find it in the legacy list, coming soon….