The PSU Tier List features the best computer Power Supply Units based on a range of factual information.
This site was created out of frustration of not being able to quickly see a complete list of prices for PSU’s in other PSU tier lists.
Where available we have provided up to date pricing information from Amazon for each Power Supply, ordered by Tier.
PSUTIERLIST.COM Last updated 01/14/23
Tier A – High End Gaming Systems 🤑🤑🤑🔌
( multi/single-rail switchable )
- be quiet! | Dark Power Pro 10 / Pro 11
- Cooler Master | V Platinum 2019 [MPZ]
- Corsair | AXi (<=1500W / 1600W) – RMi – HXi – HX Platinum – Vengeance Silver
- Enermax | Digifanless
- NZXT | E
( multi-rail )
- Antec | High Current Pro [HCP] Gold / Platinum
- be quiet! | Straight Power 11 Gold / Platinum
- Bitfenix | Formula Gold =>650W [3] – Whisper =>650W [3]
- Deepcool Gamer Storm | DQ-M
- Enermax | Platimax (1200/1350W) / D.F =>750W – Revolution D.F – MaxRevo
- LEPA | MaxPlatinum
- Wentai | Aidan 1616W
( single-rail )
- Abkoncore | CR Platinum
- ADATA XPG | Core Reactor
- Aerocool | Project 7
- Andyson | N – R – PX – TX
- Antec | High Current Gamer [HCG] Gold post 2018 y. [1] / Extreme post 2018 y. [1] – Signature Platinum / Titanium – Edge =>850W
- ASUS | ROG Strix post 2018 y. [1] / Thor
- Chieftec Chieftronic | Powerplay Gold / Platinum – GPS-500C Fanless
- Cooler Master | Masterwatt Maker MiJ – V Gold 2013 [RS] Semi-modular [VSM] / Fully modular – V Platinum 2013 [RSC]
- Corsair | AX Gold / Platinum / Titanium – RMx 2015 / 2018 – RM Gray – SF Gold / Platinum [2] – TXM 2017 (Gold)
- Cougar | GX-F (Aurum) – LLC
- Enermax | Platimax D.F <=600w – Maxtytan
- EVGA | Supernova G2(L) / GS =>850W / P2 / PS / T2 (<=1200W/1600W)
- Fractal Design | ION+ Platinum / SFX Gold
- FSP | Aurum PT / Pro – Hydro G / G Pro / X / PT / PTM
- Gamdias | Astrape P1 – Cyclops X1
- Gigabyte | G750H
- Great Wall | E Gold (Frozen)
- Green | Overclocking DG
- High Power | Super GD
- Huntkey | MVP-G Gold – MVP-P Platinum
- In Win | Premium Basic PB
- Kingwin | Stryker
- Kolink | Continuum C-PL 1500w
- LC Power | LC1200 Platinum
- Micronics | Astro Platinum
- NZXT | C-series – H1 / S-series
- Phanteks | AMP – Revolt Pro post 2018 y. [1] – Revolt X
- Raidmax | Monster RX-AT
- Riotoro | Enigma G2 post 2018 y. [1]
- Rosewill | Lightning – Silent Night – Quark – Capstone -XXXM / -XXX / -1000-M / G <=750W
- SAMA | Forza Titanium
- Seasonic | Focus [1] GX / GM / PX / SGX – Prime Gold / Platinum / Titanium / Fanless PX / Fanless TX / Snow Silent (Gold / Platinum / Titanium) / Airtouch – X Gold / Platinum / Fanless / Snow Silent – Connect
- Sharkoon | Silentstorm Cool Zero
- SilentiumPC | Supremo FM2
- Silentmaxx | Fanless II
- Silverstone | Strider Gold S 1500w / Platinum PT <=850W – SX-G <=500W – SX-PT – Nightjar SXL / ATX (Platinum / Titanium)
- Super Flower | Leadex Gold / Platinum / Titanium / II / III (pre/post 2020 y.) / III (Pro) ARGB – Platinum King – Golden Silent
- Thermaltake | Toughpower GF1 (ARGB) / PF1 ARGB / iRGB Plus (Gold/Platinum/Titanium) / Gold Semi-Modular 1500W / DPS G (Gold / Platinum) / DPS G RGB Titanium <=1250W / Grand Gold – Smart DPS G Gold X50W / Russian Gold 1500W
- XFX | Pro Black FM / Limited Edition – XTR =>850W – XTS – XTI
Tier B – Mid-range Gaming Systems 💰💰💰🔌
- 1st Player | Steampunk Gold
- Abkoncore | Tenergy Gold X50W
- Antec | Neo Eco M Gold [4] / Zen – Earthwatts [EA] Pro Gold [1][4]
- be quiet! | Pure Power 10 =>400W / 11 (CM) =>400W [2] – Straight Power E10 – SFX-L Power
- Chieftec | Smart GPS-C / Power Smart GPS-C – Navitas GPM-C =>1000W / GPM-S / PPS-FC – Polaris – SFX-GD-C – Compact CSN-C
- Cooler Master | MWE Gold – Reactor Gold – V Gold 2018 <=650W
- Corsair | CX Gray – CS-m Gold
- Cougar | GEX – GX-S 2017
- Delta | GPS-FB Platinum
- Dengen | Gold FM
- Enermax | Platimax <=1000W/1500W
- EVGA | Supernova B3 post 2019 y. / G(1)+ / G5 / GD 2017 / GD 2019 -B* / GM / GS <=650W / GQ 850w+ / G(1)+ / (NEX-)G(1) (PG) 1000W / PQ
- FSP | Aurum Xilenser
- Gigabyte | AP-GM
- Great Wall Hunters | Titan TF – Gaming GX
- High Power | Astro Lite / GD-F HPB <=750W / GD-F HPJ <=750W / GD-F V2 HPM – Performance GD
- Huntkey | MVP K – WDK-K
- Kingwin | Absolute Platinum
- Kolink | Continuum C-PL 850W – Enclave G-FM
- LCPower | GP4 – Arkangel III
- LDLC | US-G / GT-P – XT-P / QS-FL / QS-FLP – QS+ – BQ+
- LEPA | G-MA
- Lian Li | PE SFX-L
- Micronics | Astro GD
- Modecom | Volcano Gold
- OCZ PC Power & Cooling | Silencer MK III =>750W
- Riotoro | Onyx – Enigma Gold
- Rosewill | Capstone / G =>850W – Tokamak – Lightning
- Seasonic | Core GC / GM / GX
- Segotep | GP-G 500/600/700 – GP-P <=700w – GP-T <=700w – ZP500P-SG
- Sentey | Golden Steel GSP-SM 850/1050W
- Sharkoon | Silentstorm SFX Gold
- Skydigital | Power Station 5 Gold
- Silverstone | Strider Gold S (V2) <1500w / Titanium <=800W / Platinum PTS / Plus F-PS – Essential Gold ET-G / ET-HG – ET700MG – SX-LG – SX-LTI
- Super Flower | Golden Green
- Thermaltake | TR2 Gold
- VIVO | 24K
- Xigmatek | Minotaur – Vector P
- Xilence | Performance X
- Zalman | EBT <=750w – Platinum
Tier C – Budget Gaming Systems 💸💸🔌
- Abkoncore | Tenergy Bronze
- Abysm | Morpheo
- ADX | Power W Gold
- Aerocool | KCAS M 850 / Plus / G(M)
- Aigo | ES Gold
- Andyson | H6 / GX – M5+ =>550W / BX
- Antec | Earthwatts [EA] D Green – High Current Gamer [HCG] Bronze 2012 (M) =>750W – Neo Eco II – VP-F Bronze
- be quiet! | System Power 9 =>400W / CM / U9 =>400W / B9 =>400W – Power Zone
- Bitfenix | Formula Bronze
- Chieftec | Core BBS – Proton BDF-S / BDF-C – Navitas GPM-C <=850W – A-90 – Silicon SLC-C – Photon Gold GDP-C-RGB – APS-CB =>750
- Coba | NitroX Nobility
- Cooler Master | MWE V1 Bronze [MPX] =>600W – Masterwatt – GM – Silent Pro M2 =>720W
- Corsair | CX Green =>750W – CX-M Green =>750W / Gray – GS Bronze – CV 650W – HX Gold =>750W – Vengeance Bronze – Enthusiast TX v2 – RM 2013 <=850W [orange-label]
- Cougar | LX – CMD – CMX v3 – GX v1/v2/v3
- Deepcool | Quanta DQ – DQ-ST – DQ Evo
- Delta | GPS-JB / AB
- Enermax | Revolution Duo / X’t / X’t II – Revobron
- EVGA | Supernova B2 – GD 2019 -V* – GQ <=750W – BQ – B 500/600/700W
- Fractal Design | Integra M – Newton R3 – Tesla R2
- FSP | Raider II – Hydro GE / Pro – Hyper M85+
- Gamdias | Astrape P1 – Kratos P1
- Gigabyte | PB 650W – Sumo Platinum
- Great Wall | M 1200
- High Power | Astro GD-F HPJ =>850W – Performance GD – Direct12 Bronze =>750W / Bronze II
- In Win | A1 Plus – Classic C
- iTek | Taurus GF
- Kingwin | Lazer Gold / Platinum
- Kolink | Continuum 1050/1200W
- LC Power | Gold Series – Prophecy RGB
- LDLC | TA
- LEPA | MaxGold – G-MAS
- Montech | Gamma (II) – Alpha (X)
- Mistel | Vision MX Gold / Platinum
- NOX | Hummer X Gold / GD – Urano TX Bronze
- OCZ PC Power & Cooling | Silencer Platinum 1050W – ZT – ZX
- PC Cooler | GI-P
- Powerspec | PS-GSM / PS-GFM – PSX-GFM
- Riotoro | Builder 500/600W
- Rosewill | Arc 750W – Tachyon – Hive – Hive S =>750W – Hercules (-S) 1600W
- Seasonic | G GP / SSR-GP / SSP-GT – M12II (EVO) x50W – S12III – S12D Silver – S12 Energy Plus – SS-HT <=650W / =>750W
- Sentey | Platinum LTP-SM – Golden Steel GSP-HM 1200/1600W – Metal Extreme MHP-XM 1000W – Metal Blade MBP-HM 1000W
- Sharkoon | WPM Gold Zero – Silentstorm Icewind
- SilentiumPC | Supremo L2 / M2 – Vero L3 / M3
- Silverstone | Strider Bronze ST-SF / Gold ST-SF-G
- Super Flower | Golden King – Leadex Silver
- Thermaltake | BlueEvo 2.0 – Smart DPS G Gold X50W / G / Gold X00W / Pro RGB / M =>750W / SP-P 750W – Toughpower DPS G RGB Gold / GX1 (RGB) / Gold Semi-Modular <=1200W / European Gold <=650W / Russian Gold (<=750W / 850-1200W) / SFX / Grand RGB
- ThunderX3 | Plexus
- Vinga | VPS Gold / Platinum
- XFX | Black Edition Silver – Core =>650W – TS Bronze =>650W – Pro XXX
- Xigmatek | Cerberus (III) S =>550W – Centauro
- Xilence | Performance A+ X30w / A+ III X50W
- Zalman | EBT =>850W – GVM =>850W – GigaMax GVII – LX 700W – TX
Tier D – Super Budget (Integrated GPU) Gaming Systems 👛🔌
- 1st Player | Black Widow – DK 5.0 / 6.0
- Abko Suitmaster | Mighty
- Aerocool | Aero White – Cyclon – KCAS (M) Bronze (<=800W,1000W) – Lux RGB – Strike-X <=600W – VX (Plus) (RGB)
- Andyson | M5+ 450W
- Antec | Atom – Basiq 80 Plus / VP Plus / VP-P (Plus) / VP-PC / VP-F 80+ – Earthwatts [EA] Gold Pro Chinese versions / Platinum / 80+ / Green – Neo Eco Classic NE-C (X50W/X20W) / Modular NE-M – NX
- Apexgaming | AJ / AG
- Argus | APS – RGB
- be quiet! | Dark Power Pro P8 / P9 – Pure Power L8 / L9 / 10 <=350W / 11 <=350W – Straight Power E8 / E9 – SFX Power / Power 2 – System Power 7 / 8
- CWT | GPK-S / GPT-S
- Chieftec | Photon Bronze CTG-C-RGB – A-80 – Task TPS-S – Force CPS-S – Neutron <=600W BLC-S – APB-8B – APS-C <=650W – APS-CB <=650W – APS-S – APS-SB – GPA-S8 – GPB-S – GPC-S – GPE-S – GPS-A8 – ELP-S – SFX-BS – PSF-B
- Cooler Master | GX – MWE V1 Bronze [MPW] / V1 White [MPX] <=550W – Masterwatt Lite – Silent Pro M2 <=620W
- Corsair | Builder CX(-M) 2012 <=600W [green-label] – CV <=550W – VS 2017 [gray-label] – RM 2013 1000w [orange-label]
- Cougar | CMX v1/v2 – STE – STX – VTC – VTX – VTE
- Deepcool | DA / DA-M / DA-N 700W – DN
- Delta | GPS-HB A Bronze
- EVGA | BT – B <=600W – BV – Supernova NEX-B / PB / G5 1000w <2020 – Supernova NEX-G <=750W / G(1) <=750W / PG <=750W – W1 – W3
- Enermax | NaXn 82+ – MaxPro / MaxPro II
- FSP | Aurum 92+ / CM – Dagger SDA – Raider – HD – Hexa 80+ / 85+ – HEXA+ (II) – Hyper / S / M / K – Hammer – Hydro / K – PNR – PNR-i – PNR Pro – 60GHS / 60GHS(85)
- Fractal Design | Integra R2
- Gamdias | Astrape M1 White
- Gamemax | GM
- Gigabyte | BH – PB500 – PW
- Great Wall Hunters | Gaming G5 – BH – Lightning
- Green | ECO / ECO rev 3.1
- High Power | Astro GD HPA – Element Smart EP-S – Simplicity ST HPG-T12S
- Hiper | HPB-SM
- Hydance | HY-CT
- Kolink | Core – SFX
- LC Power | GP3 Silver – Super Silent – Silent Giant GP3 Bronze
- LDLC | EC – BG – FP
- Micronics | Caslon II
- Montech | Beta
- NOX | Hummer Bronze / M – Urano TX Green Power
- OCZ PC Power & Cooling | Silencer MK III <=600W – ModXStream Pro
- Powerspec | PS-BF – PS BGM <=650w
- Raidmax | Thunder V2 RX-AP / RGB RX-AP-R – Cobra AC-B / AF-B – Vortex Bronze / White
- Rosewill | Arc <=650W – Arc M – Hive S <=650W – Glacier – TFX Bronze – TFX Gold
- Seasonic | SS-ET
- Sharkoon | WPC Bronze
- Silverstone | Strider Gold Evolution – Strider Essential ET-B / F-ES / F-ES230 / F-ESB – Strider Titanium =>1100W / Plus F-PB – SX-LPT
- Skydigital | Power Station 5 80+ White
- Superflower | Bronze King – Bronze FX – Mega
- Tacens | Radix VII
- Thermaltake | Smart 80+ / SE / BM1 / BX1 (RGB) / DPS G Bronze X00W / 80+ RGB / M <=650W / SP-P (X30W/650W) / German series Bronze (Pro RGB) – TR2 Bronze / S X50W / 80+ White / RX 80+ White / RX Bronze <=750W – Toughpower DPS G Titanium 1500W –
- XFX | ProSeries Bronze
- Xigmatek | Centauro S – Cerberus (III) S450 – X-Power / X-Power II – Tauro <=600W
- Xilence | Gaming – Performance C / A
- Zalman | GLX – GS – GT – GV – GVM <=700W – LE – LE II – LX
Tier E – Don’t bother.. 💩
- Armageddon | All units
- BR ONE | BR-X
- Chieftec | Non-rated units
- Corsair | VS 2012 orange
- Cooler Master | Elite – Realpower – B2
- Diablotek | All units
- EVGA | N1 – N2
- LC Power | Non-rated units
- Lepa | MaxBron
- Linkworld | All units
- Logisys | All units
- MSTech | All units
- NOX | Urano VX
- Raidmax | Non-rated units
- Rasurbo | All units
- Rhomburtech | All units
- Sempre | All units
- Speedlink | All units
- Tacens | All units
- Trust | All units
- Ultron | All units
Missing Something?
You may find it in on of the previous PSU Tier Lists.
Looking for power supplies for the most popular graphics cards?
If you’re specifically looking for the best PSU’s for the popular Nvidia Geforce RTX 3000 series cards, take a look at our best Power Supply Lists for the RTX 3070, RTX 3080 & RTX 3090 – where we’ve hand picked the appropriate power supplies to match those cards.