psutierlist.com lists the best power supplies available on Amazon.
Unlike other Power Supply Lists, we only list Power Supplies that are available on Amazon. We were fed up with looking at other power supply tier lists where the power supplies listed (whilst great) were simply not available to purchase. Our Power Supply list provides accurate availability and pricing of the best power supplies available to purchase directly from Amazon.
We are currently going through the process of reviewing every Power Supply on our list, as I’m sure you can imagine, this is a time consuming process, so some of the review links below may not currently be active.
Last Updated: August 2023
TIER A β HIGH END GAMING SYSTEMS π€π€π€π
Looking for the best power supply? Then you want something from this list.
( ATX 3.0 compatible )
Want to learn more about ATX 3.0 Compatible Power Supplies? Read this.
- ASUS | ROG Loki Platinum [SFX-L] | Review
- be quiet! | Dark Power 13 | Review
- Corsair | RMe 1000W | Review
- Corsair | RMx SHIFT | Review
- NZXT | C Gold | Review
- Montech | Titan Gold | Review
- MSI | MEG Ai-P | Review
- Silverstone | HELA-R [HA-R] | Review
- Thermaltake | Toughpower : GF3 | Review
- Thermaltake | Toughpower : SFX 1000W [SFX-L] | Review
( multi/single-rail switchable )
Want to learn more about Multi/Single-Rail Switchable Power Supplies? Read this.
- be quiet! | Dark Power 12 | Review
- Cooler Master | V Platinum 2019 [MPZ] | Review
- Corsair | AX1600i | Review
- Corsair | HX Platinum | Review
- Corsair | HXi 2022 | Review
( multi-rail only )
- be quiet! | Straight Power 11 Gold | Review
- be quiet! | Straight Power 11 Platinum | Review
- be quiet! | Pure Power 11 FM | Review
- Bitfenix | Formula Gold | Review
- Bitfenix | Whisper M | Review
- Enermax | Revolution D.F | Review
( single-rail )
- ADATA | Core Reactor | Review
- ADATA | Cybercore | Review
- Antec | Earthwatts [EA] Gold Pro | Review
- Antec | High Current Gamer Gold | Review
- ASUS | ROG Strix | Review
- ASUS | ROG THOR | Review
- Chieftec | Powerplay Gold | Review
- Cooler Master | V Gold V2 | Review
- Cooler Master | XG Plus Platinum | Review
- Corsair | RMx 2018 | Review
- Corsair | RMx 2021 | Review
- Corsair | RM 2019 | Review
- Corsair | RM 2021 | Review
- Corsair | SF Gold [SFX] | Review
- Corsair | SF Platinum [SFX] | Review
- Corsair | SF-L [SFX-L] | Review
- Corsair | TXm Gold 2017 | Review
- Cougar | Polar | Review
- Deepcool | PQ-M | Review
- EVGA | Supernova : G2 | Review
- EVGA | Supernova : G3 | Review
- EVGA | Supernova : G6 | Review
- EVGA | Supernova : G7 | Review
- EVGA | Supernova : P2 | Review
- EVGA | Supernova : P6 | Review
- EVGA | Supernova : T2 | Review
- Fractal Design | ION Gold | Review
- Fractal Design | ION SFX Gold [SFX-L] | Review
- Fractal Design | ION+ Platinum | Review
- Fractal Design | ION+ 2 Platinum | Review
- FSP | Fortro | Review
- FSP | Hydro G Pro | Review
- FSP | Hydro PTM | Review
- FSP | PTM Pro | Review
- MSI | MPG : A1000G | Review
- MSI | MPG :A-GF | Review
- Phanteks | AMP (V2) | Review
- Phanteks | Revolt Pro | Review
- Seasonic | Focus : GM | Review
- Seasonic | Focus : GX | Review
- Seasonic | Focus : PX | Review
- Seasonic | Focus : SGX 2019 [SFX-L] | Review
- Seasonic | Prime | Review
- Seasonic | Prime GX | Review
- Seasonic | Prime PX | Review
- Seasonic | TX | Review
- Seasonic | Connect | Review
- Silverstone | DA Gold | Review
- Silverstone | Nightjar SXL [SFX-L] | Review
- Silverstone | HELA-R [HA-R] | Review
- Silverstone | HELA | Review
- Super Flower | Leadex : Gold III (ARGB / Pro) | Review
- Super Flower | Platinum SE | Review
- Super Flower | Titanium | Review
- Thermaltake | Toughpower : GF1 | Review
- Thermaltake | Toughpower : GF1 Snow | Review
- Thermaltake | Toughpower : GF1 ARGB | Review
- Thermaltake | Toughpower : PF1 ARGB | Review
- Thermaltake | Toughpower : TF1 β Toughpower Grand RGB Platinum | Review
- Thermaltake | Toughpower Grand RGB Platinum | Review
- Thermaltake | Toughpower iRGB Plus Platinum | Review
- Thermaltake | Toughpower DPS G RGB Titanium | Review
TIER B β MID-RANGE GAMING SYSTEMS π°π°π°π
Have a slightly less powerful system? You can probably get away using a power supply from the list below.
( single-rail )
- Antec | Neo Eco Gold | Review
- be quiet! | Pure Power : 11 (CM) | Review
- be quiet! | Pure Power : 11 FM | Review
- be quiet! | Pure Power : SFX-L Power [SFX-L] | Review
- Chieftec | Polaris [non-Pro] | Review
- Chieftec | Powerup GPX-FC | Review
- Cooler Master | MWE Gold V2 | Review
- Cooler Master | MWE Bronze V2 | Review
- Cooler Master | V SFX Platinum [SFX-L] | Review
- Corsair | CX-F RGB | Review
- Cougar | GEX | Review
- Deepcool | DQ-M-V2L | Review
- Enermax | Platimax DF | Review
- EVGA | Supernova : B5 | Review
- EVGA | Supernova : G+ | Review
- EVGA | Supernova : G5 | Review
- EVGA | Supernova : GD 2017 | Review
- EVGA | Supernova : GM [SFX] | Review
- EVGA | Supernova : GT | Review
- EVGA | Supernova : GQ | Review
- EVGA | Supernova : GA | Review
- FSP | Aurum Pro | Review
- FSP | Hydro G | Review
- Gamdias | Cyclops X1 | Review
- Gigabyte | Aorus AP-GM | Review
- Gigabyte | AP-PM | Review
- InWin | P β Premium Basic / PB | Review
- LC Power | LC Platinum | Review
- Lian Li | SP 750 [SFX] | Review
- Micronics | Astro GD | Review
- Montech | Century ATX | Review
- Rosewill | Photon | Review
- Sharkoon | Silentstorm Cool Zero | Review
- Silverstone | DA Gold | Review
- Silverstone | Strider : Gold S (V1/V2) | Review
- Silverstone | Strider: Platinum PTS | Review
- Silverstone | SX-G 500/650/700W [SFX] | Review
- Silverstone | SX-PT 700W [SFX] | Review
- Silverstone | SX-LTI [SFX-L] | Review
- Thermaltake | Toughpower : GF3 | Review
- Thermaltake | Toughpower : GF2 | Review
- Thermaltake | Toughpower : PF1 [non-ARGB] | Review
- Thermaltake | Toughpower : Toughpower Grand RGB Gold (Sync edition) | Review
TIER C β BUDGET GAMING SYSTEMS πΈπΈπ
For a budget custom gaming PC with a low powered GPU you could consider one of the following power supplies.
It’s worth noting that these aren’t always the cheapest power supplies, if you can find a power supply from tier A or B cheaper than a power supply in Tier C, it is worth choosing one of those over a power supply listed below.
( single-rail )
- Antec | Earthwatts [EA] Gold EVO | Review
- be quiet! | System Power : 10 Gold | Review
- Bitfenix | Formula Bronze | Review
- Chieftec | PowerUp GPX-FC | Review
- Chieftec | Proton BDF-S / BDF-C | Review
- Cooler Master | MWE V1 Bronze [MPX] | Review
- Corsair | CX-M 2021 | Review
- EVGA | GD 2019 | Review
- EVGA | GQ | Review
- EVGA | BQ | Review
- FSP | Hydro GE | Review
- FSP | Hydro Pro | Review
- Gamdias | Astrape P1 | Review
- Gamdias | Kratos P1 | Review
- Gigabyte | G750H | Review
- Gigabyte | P650B | Review
- G.Skill | MB-G | Review
- InWin | Classic C | Review
- MSI | MAG A-BN | Review
- NZXT | C Bronze | Review
- PC Power & Cooling | Platinum | Review
- Powerspec | PS-GFM | Review
- Powerspec | PSX-GFM | Review
- Silverstone | Strider Bronze ST-SF [SFX] | Review
- Silverstone | Gold ST-SF-G [SFX] | Review
- Silverstone | SX-LPT 700 [SFX] | Review
- Thermaltake | GX1 (RGB) | Review